<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Learning by Sharing: Snark-free CES observations</title>
	<atom:link href="http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/</link>
	<description>products, development, management...</description>
	<lastBuildDate>Thu, 16 May 2013 16:05:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: drwexmn</title>
		<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/comment-page-1/#comment-938</link>
		<dc:creator><![CDATA[drwexmn]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 09:56:37 +0000</pubDate>
		<guid isPermaLink="false">https://learningbyshipping.wordpress.com/?p=178#comment-938</guid>
		<description><![CDATA[Hl6V73  &lt;a href=&quot;http://vmgzmduajkun.com/&quot; rel=&quot;nofollow&quot;&gt;vmgzmduajkun&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Hl6V73  <a href="http://vmgzmduajkun.com/" rel="nofollow">vmgzmduajkun</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talita</title>
		<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/comment-page-1/#comment-932</link>
		<dc:creator><![CDATA[Talita]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">https://learningbyshipping.wordpress.com/?p=178#comment-932</guid>
		<description><![CDATA[194I would like to thnkx for the efforts you&#039;ve put in wrnitig this blog. I&#039;m hoping the same high-grade blog post from you in the upcoming also. In fact your creative wrnitig skills has inspired me to get my own web site now. Actually the blogging is spreading its wings fast. Your write up is a great example of it.]]></description>
		<content:encoded><![CDATA[<p>194I would like to thnkx for the efforts you&#8217;ve put in wrnitig this blog. I&#8217;m hoping the same high-grade blog post from you in the upcoming also. In fact your creative wrnitig skills has inspired me to get my own web site now. Actually the blogging is spreading its wings fast. Your write up is a great example of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxim</title>
		<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/comment-page-1/#comment-911</link>
		<dc:creator><![CDATA[Maxim]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 09:29:01 +0000</pubDate>
		<guid isPermaLink="false">https://learningbyshipping.wordpress.com/?p=178#comment-911</guid>
		<description><![CDATA[Gentouch 78                  &amp;sup3;      &amp;sup2;             &amp;sup2;                           .    &amp;frac14;                                           !                                                                                                                  &amp;sup1; .        ,     &amp;sup3;            200MHz                     &amp;sup1; ?      &amp;sup2;     800        &amp;frac14; &amp;sup3;          ,                  600                   .      &amp;sup2;   &amp;sup1;     &amp;sup3;                                &amp;sup3;  &amp;sup3;              .             &amp;frac14;   ,                &amp;sup3;      &amp;frac14;                                             Gentouch       &amp;sup3;      &amp;sup2;                                                    recongnition                             &amp;sup1;                    .                    &amp;sup3;   &amp;frac14;     &amp;sup1;                                    ,     &amp;sup2;                                       wonuldt            &amp;sup3;   &amp;frac14;          .                                    &amp;sup3;      &amp;sup2;               &amp;sup1;  (                         )             .                       &amp;sup3;&amp;frac14;                                                    ,     &amp;sup3;         &amp;sup1;                      Google              ,         &amp;sup1;      &amp;frac14;,        &amp;sup3;             &amp;frac14;    GPS  &amp;frac14;                       .]]></description>
		<content:encoded><![CDATA[<p>Gentouch 78                  &amp;sup3;      &amp;sup2;             &amp;sup2;                           .    &amp;frac14;                                           !                                                                                                                  &amp;sup1; .        ,     &amp;sup3;            200MHz                     &amp;sup1; ?      &amp;sup2;     800        &amp;frac14; &amp;sup3;          ,                  600                   .      &amp;sup2;   &amp;sup1;     &amp;sup3;                                &amp;sup3;  &amp;sup3;              .             &amp;frac14;   ,                &amp;sup3;      &amp;frac14;                                             Gentouch       &amp;sup3;      &amp;sup2;                                                    recongnition                             &amp;sup1;                    .                    &amp;sup3;   &amp;frac14;     &amp;sup1;                                    ,     &amp;sup2;                                       wonuldt            &amp;sup3;   &amp;frac14;          .                                    &amp;sup3;      &amp;sup2;               &amp;sup1;  (                         )             .                       &amp;sup3;&amp;frac14;                                                    ,     &amp;sup3;         &amp;sup1;                      Google              ,         &amp;sup1;      &amp;frac14;,        &amp;sup3;             &amp;frac14;    GPS  &amp;frac14;                       .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenzo</title>
		<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/comment-page-1/#comment-860</link>
		<dc:creator><![CDATA[Lorenzo]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 16:32:42 +0000</pubDate>
		<guid isPermaLink="false">https://learningbyshipping.wordpress.com/?p=178#comment-860</guid>
		<description><![CDATA[My spouse and I stumbled over here coming from a 
different web page and thought I should check things out.

I like what I see so now i am following you.
Look forward to looking into your web page yet again.]]></description>
		<content:encoded><![CDATA[<p>My spouse and I stumbled over here coming from a<br />
different web page and thought I should check things out.</p>
<p>I like what I see so now i am following you.<br />
Look forward to looking into your web page yet again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Born</title>
		<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/comment-page-1/#comment-374</link>
		<dc:creator><![CDATA[Nelson Born]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 00:51:06 +0000</pubDate>
		<guid isPermaLink="false">https://learningbyshipping.wordpress.com/?p=178#comment-374</guid>
		<description><![CDATA[WOW, this is a whole lot of information. Thanks Steven Sinofsky]]></description>
		<content:encoded><![CDATA[<p>WOW, this is a whole lot of information. Thanks Steven Sinofsky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradgroux</title>
		<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/comment-page-1/#comment-359</link>
		<dc:creator><![CDATA[bradgroux]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 02:06:42 +0000</pubDate>
		<guid isPermaLink="false">https://learningbyshipping.wordpress.com/?p=178#comment-359</guid>
		<description><![CDATA[I for one love the more in-depth blog posts, but a lot of that may be from the fact that I too am long winded as they say when I blog. Each blog post I write is generally about 1000 words or more, which in today&#039;s world is almost unheard of.

As Steven said though, if you go to Engadget or The Verge and read all of their blog posts on CES you&#039;ll easily reach a few thousand words or more. His is just an all-encompassing post written by a single person, rather than a team of writers and interns.

I wish more technology blogs actually took the time to investigate, report and build upon stories. Now most just post short 150-200 word blurbs so they can be &quot;first&quot; to report. Today&#039;s bloggers are all about attrition, rather than substance.]]></description>
		<content:encoded><![CDATA[<p>I for one love the more in-depth blog posts, but a lot of that may be from the fact that I too am long winded as they say when I blog. Each blog post I write is generally about 1000 words or more, which in today&#8217;s world is almost unheard of.</p>
<p>As Steven said though, if you go to Engadget or The Verge and read all of their blog posts on CES you&#8217;ll easily reach a few thousand words or more. His is just an all-encompassing post written by a single person, rather than a team of writers and interns.</p>
<p>I wish more technology blogs actually took the time to investigate, report and build upon stories. Now most just post short 150-200 word blurbs so they can be &#8220;first&#8221; to report. Today&#8217;s bloggers are all about attrition, rather than substance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: segmation</title>
		<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/comment-page-1/#comment-335</link>
		<dc:creator><![CDATA[segmation]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 02:49:30 +0000</pubDate>
		<guid isPermaLink="false">https://learningbyshipping.wordpress.com/?p=178#comment-335</guid>
		<description><![CDATA[Wasn&#039;t the Qualcomm booth outstanding?]]></description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t the Qualcomm booth outstanding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/comment-page-1/#comment-327</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 12:45:18 +0000</pubDate>
		<guid isPermaLink="false">https://learningbyshipping.wordpress.com/?p=178#comment-327</guid>
		<description><![CDATA[Y&#039;know, I like Steven&#039;s report, but that comment jarred. I don&#039;t like the Surface&#039;s kickstand - I think it&#039;s a design flaw that should be fixed as quickly as possible. I work for hours a day on a laptop and a docked tablet (Asus Transformer), and because I shift around in my chair I&#039;m constantly adjusting screen height. A device that enforces a single viewing angle is horribly uncomfortable for me. There are many great features in the Surface, but the kickstand is not one of them.]]></description>
		<content:encoded><![CDATA[<p>Y&#8217;know, I like Steven&#8217;s report, but that comment jarred. I don&#8217;t like the Surface&#8217;s kickstand &#8211; I think it&#8217;s a design flaw that should be fixed as quickly as possible. I work for hours a day on a laptop and a docked tablet (Asus Transformer), and because I shift around in my chair I&#8217;m constantly adjusting screen height. A device that enforces a single viewing angle is horribly uncomfortable for me. There are many great features in the Surface, but the kickstand is not one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Weikle</title>
		<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/comment-page-1/#comment-322</link>
		<dc:creator><![CDATA[Don Weikle]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 04:53:56 +0000</pubDate>
		<guid isPermaLink="false">https://learningbyshipping.wordpress.com/?p=178#comment-322</guid>
		<description><![CDATA[Very comprehensive report. Your years of attending gives a perspective on trending few others have. I didn&#039;t see much on wearable a and integrating tech more directly into our senses besides touch. Data as the product didn&#039;t get a comment.  What tidbit scurried past, caught your attention for ten seconds, but will be the focal point of next year&#039;s show?  &quot;I personally&quot; is reflexive, don&#039;t do that because it detracts from your good writing.  Very enjoyable read. Thank you.]]></description>
		<content:encoded><![CDATA[<p>Very comprehensive report. Your years of attending gives a perspective on trending few others have. I didn&#8217;t see much on wearable a and integrating tech more directly into our senses besides touch. Data as the product didn&#8217;t get a comment.  What tidbit scurried past, caught your attention for ten seconds, but will be the focal point of next year&#8217;s show?  &#8220;I personally&#8221; is reflexive, don&#8217;t do that because it detracts from your good writing.  Very enjoyable read. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbee Minicola</title>
		<link>http://blog.learningbyshipping.com/2013/01/13/learning-by-sharing-snark-free-ces-observations/comment-page-1/#comment-320</link>
		<dc:creator><![CDATA[Robbee Minicola]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 01:46:03 +0000</pubDate>
		<guid isPermaLink="false">https://learningbyshipping.wordpress.com/?p=178#comment-320</guid>
		<description><![CDATA[What a hilarious comment written by a person who can banter on about nothing while accusing the author of the same! The real treat for me is your anonymity. Surely one who makes such bold commentary is bold enough to reveal himself?  Sir, you are an unnecessary blip in a long line of gratitude towards someone who simply took about 2 hours out of his day to share his take on an event some of us couldn&#039;t get to.]]></description>
		<content:encoded><![CDATA[<p>What a hilarious comment written by a person who can banter on about nothing while accusing the author of the same! The real treat for me is your anonymity. Surely one who makes such bold commentary is bold enough to reveal himself?  Sir, you are an unnecessary blip in a long line of gratitude towards someone who simply took about 2 hours out of his day to share his take on an event some of us couldn&#8217;t get to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
